Litigation Details for Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC (D. Del. 2024)
✉ Email this page to a colleague
Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC (D. Del. 2024)
| Docket | ⤷ Start Trial | Date Filed | 2024-01-17 |
| Court | District Court, D. Delaware | Date Terminated | |
| Cause | 35:271 Patent Infringement | Assigned To | Jennifer L. Hall |
| Jury Demand | Both | Referred To | |
| Parties | EAGLE SUB1 LLC | ||
| Patents | 10,010,533; 10,047,053; 10,052,385; 11,103,483; 11,707,450; 11,844,783; 11,872,214; 12,005,036; 12,138,248; 8,207,197; 8,344,006; 8,486,947; 8,609,707; 8,791,270; 9,000,021; 9,034,908; 9,144,568; 9,265,831; 9,572,796; 9,572,797; 9,572,887; 9,579,384; 9,597,397; 9,597,398; 9,597,399 | ||
| Attorneys | Robyn H. Ast-Gmoser | ||
| Firms | Smith, Katzenstein & Jenkins LLP | ||
| Link to Docket | External link to docket | ||
Small Molecule Drugs cited in Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC
Details for Eagle Pharmaceuticals, Inc. v. Slayback Pharma LLC (D. Del. 2024)
| Date Filed | Document No. | Description | Snippet | Link To Document |
|---|---|---|---|---|
| 2024-01-17 | External link to document | |||
| 2024-01-17 | 1 | Complaint | identical limitation in U.S. Patent No. 9,572,796, which is related to the Patents-in-Suit and shares a specification…United States Patent Nos. 11,844,783 (the “’783 patent”) and 11,872,214 (the “’214 patent”) (collectively… 1. This is an action for patent infringement under the patent laws of the United States, Title…owner and assignee of the ’783 patent. Eagle timely submitted the ’783 patent to be listed in connection …at least claim 1 of the ’783 patent. 21. The ’783 patent is also listed in the Orange | External link to document |
| >Date Filed | >Document No. | >Description | >Snippet | >Link To Document |
